Product Details:
Physical State | Powder |
Usage | Industrial, Laboratory |
Packaging Type | Hdpe Bags |
Grade Standard | Reagent Grade, Analytical Grade |
Country of Origin | Made in India |
Form | Powder |
Brand | Vinipul |
Specification of Zinc Acetate
Grade | Anhydrous |
Mol. Wt. | 183.5 |
Appearance | White Powder |
Assay | 99 % Min |
Zinc Content | 35 % min |
Insoluble matter: | 0.1 % max |
Chlorides: | 50 PPM max |
Sulphates: | 50 PPM max |
Iron: | 30 PPM max. |
Lead | 5 PPM max |
Product Details:
Physical State | Crystals, Granules, Powder |
Usage | Industrial, Laboratory |
Grade Standard | Analytical Grade, Reagent Grade, Technical Grade |
Packaging Type | Hdpe Bags |
Apperence | white powder |
Purity | 99.0% |
Product Details:
Form | Powder |
Usage | Industrial |
Pack Size | Hdpe Bags |
Specification of Zinc Acetate
Grade | Anhydrous |
Mol. Wt. | 183.5 |
Appearance | White Powder |
Assay | 99 % Min |
Zinc Content | 35 % min |
Insoluble matter: | 0.1 % max |
Chlorides: | 50 PPM max |
Sulphates: | 50 PPM max |
Iron: | 30 PPM max. |
Lead | 5 PPM max |