Product Details:
Purity % | 80-90% |
Packaging Details | 25KG |
Brand | Vinipul |
Physical State | Powder |
Usage | Industrial |
Grade Standard | Reagent Grade, Technical Grade, Bio-Tech Grade |
Product Details:
Packaging Type | HDPE Bags |
Brand | Akash Purochem |
Usage | Industrial |
Grade Standard | Pure |
Physical State | Powder |
Packaging Size | 25 Kg |
Grade | Pure | Technical |
Assay | 99% Min | 96- 97% Min |
Appearance | Snow White | White Crystalline |
Sulphate | 0.02 to 0.05% | 0.1 to 0.2 % |
Iron | 0.001% to 0.005% | 0.05 |
Insoluble Matter | 0.02 to 0.05% | 0.2 to 0.5% |
pH 5% Solution | 4.5 - 5.5 | 4.5 – 6.5 |
Solubility | Color Less Clear Solution | ---------- |
Moisture | --------- | 2% Min |
Product Details:
Physical State | Powder |
Packaging Size | 25 Kg |
Usage | Industrial |
Packaging Type | HDPE Bags |
Grade Standard | Reagent Grade, Technical Grade |
Brand | Akash Purochem |
Assay | 96 - 97% Min |
Insoluble Matter | 0.2 to 0.5% |
Moisture | 2% Min |
Product Details:
Physical State | Powder |
Packaging Size | Customized |
Usage | Industrial, Laboratory |
Packaging Type | Bag |
Grade Standard | Reagent Grade, Technical Grade |