Product Details:
Country of Origin | Made in India |
Brand | Vinipul |
Packaging Type | 25 Kgs |
Usage | Industrial & Pharma |
Form | Crystalline |
Application | All Type |
Purity | 99% |
Product Details:
Minimum Order Quantity | 500 Kg |
Usage | Industrial |
Physical State | Powder |
Packaging Type | Hdpe bags with Inner Liner |
Grade Standard | Analytical Grade, Reagent Grade, Technical Grade |
Brand | Vinipul |
Country of Origin | Made in India |
Product Details:
Packaging Size | Customized |
Physical State | Powder |
Usage | Industrial, Laboratory |
Packaging Type | HDPE Bag with Inner Liner |
Product Details:
State of Matter | Crystals |
Features | Tear Resistant , Cold Resistant, Acid Resistant, Heat Resistant, Oil Resistant |
Packaging Type | Bag, Sac, Drum, Packet |
Grade Standard | Reagent Grade, Technical Grade |
Physical State | Crystals, Powder |
Usage | Industrial |
Color | White Crystal |
Brand | Vinipul |
Sodium phosphate monobasic monohydrate has multiple usage
Product Details:
Packaging Size | Customized |
Physical State | Powder |
Packaging Type | Bag |
Usage | Industrial |
We are well-established manufacturers and suppliers of Sodium Phosphate. These are formulated using high-quality chemicals, resulting in a product of high purity and chemical stability. The product can be obtained in custom quantities in three grades – Mono/Di/Tri. Also, our pricing is reasonable and our shipping is prompt.
Sodium phosphate is used as the baking powder, in the treatment of boiler water, as dry acidulate & sequestrant for foods etc.
Grade | Crystal (Technical) | Anhydrous (Pure) |
Mol. Wt | 156 | 120 |
Appearance | Medium White | Snow White Fine Powder |
Assay | 96 - 98% Min | 98% Min |
pH of 5% | 3.8 to 4.8 | 4.0 to 4.7 |
P2O5 Content | 48% Min | 58% Min |
Arsenic | ---- | 5 PPM |
Iron | ---- | 0.005% Max |
Lead | ---- | 5 PPM |
Grade | Crystal Technical | Anhydrous Pure |
Appearance | White Crystal | Snow White fine Powder |
pH of 5% Solution | 8.5 to 9.5 | 9.0 to 9.7 |
P2O5 Content | 19% Min | 50% Min |
Sulphate | ---- | 0.005% Max |
Iron (Fe) | ---- | 0.005% Max |
Solubility | Clear Solution | Clear Solution |
Chloride (Cl) | ---- | 0.05% |
Lead (Pb) | ---- | 5 PPM |
Arsenic | ---- | 5 PPM |
Additional Information: