Product Details:
Purity % | >99% |
Packaging Details | 50 Kg Bag |
Packaging Type | Bag |
Purity | 99% |
Usage | Industrial |
Physical State | Crystals |
Grade Standard | Reagent Grade |
Form of Chemicals | Granules, Solid |
Brand | Vinipul |
Color | White Crystal |
Odor | Odorless |
Application | Used in Multiple applications |
Product Details:
Purity % | 80-90% |
Packaging Details | 50 Kg Bag |
Packaging Size | 50 Kg |
Packaging Type | HDPE Bag |
Grade Standard | Bio-Tech Grade, Technical Grade, Reagent Grade |
Physical State | Powder |
Usage | fertilizer and dry fire extinguisher, Industrial |
Product Details:
Physical State | Powder |
Usage | Industrial, Laboratory |
Packaging Size | 50 kg |
Grade Standard | Reagent Grade |
Packaging Type | HDPE bag |
Brand | Akah Purochem Pvt Ltd |
Product Details:
Purity % | >99% |
Grade Standard | Technical Grade |
Usage | Industrial |
Packaging Type | Hdpe bags and sacks |
Usage/Application | Industrial |
Physical State | Powder |
Country of Origin | Made in India |
Grade | Technical (NH4)2HP04 |
Mol. Wt | 132.06 |
Appearance | Off White Crystalline Powder |
Assay | 90-92 % |
pH of 5 % | 7.5 – 8.5 |
P2O5 Content | 46% - 48% |
Product Details:
Purity % | 80 to 90 % |
Packaging Details | 25kg |
Packaging Size | Customized |
Packaging Type | Bag |
Physical State | Powder |
Usage | Industrial, Laboratory |
Product Details:
Manufacturer | Vinipul |
Usage/Application | chemical industries |
Physical State | Granules |
Grade Standard | Bio-Tech Grade |
Packaging Type | Hdpe Bags and sacks |
Physical Form | powder |
Country of Origin | Made in India |
Grade | Pure (NH4)2HP04 |
Appearance | Snow White Crystalline Powder |
Assay | 99% Min |
pH of 5 % | 7.5 – 8.5 |
Solubility | Clear Solution |
Insoluble Matter | 0.01% PPM |
P2O5 Content | 52 % Min |
Product Details:
Packaging Size | 25kg |
Manufacturer | Vinipul |
Usage/Application | fertilizer and dry fire extinguisher |
Purity | 80 tp 90% |
Packaging Type | Bag |