Product Details:
Physical State | Powder |
Usage | Industrial |
Packaging Size | 50 Kg |
Grade Standard | Reagent Grade |
Packaging Type | HDPE Bag |
Product Details:
Packaging Size | Customized |
Packaging Type | Bag |
Physical State | Powder |
Usage | Industrial, Laboratory |
Product Details:
Physical State | Powder |
Usage | Industrial, Laboratory |
Packaging Size | 50 kg |
Grade Standard | Reagent Grade |
Packaging Type | HDPE bag |
Brand | Akah Purochem Pvt Ltd |
Product Details:
Physical State | Powder |
Packaging Type | Sac |
Purity | 99% |
Grade Standard | Reagent Grade |
Form of Chemicals | Granules |
Color | White Crystal |
Odor | odorless |
Brand | Vinipul |
Application | Used in Multiple applications |
Usage | Industrial |
Product Details:
Physical State | Powder |
Form | Powder |
Release Type | Controlled |
Is It Environment Friendly | Environment Friendly |
Product Type | Fertilizer |
Grade Standard | Bio-Tech Grade |
Usage | Agriculture |
Brand | Vinipul |
Purity | 99 % |
Condition | New |
Product Details:
Grade Standard | Bio-Tech Grade |
Packaging Type | Hdpe bags and sacks |
Usage | Industrial |
Physical State | Powder |
Grade | Technical (NH4)2HP04 |
Mol. Wt | 132.06 |
Appearance | Off White Crystalline Powder |
Assay | 90-92 % |
pH of 5 % | 7.5 – 8.5 |
P2O5 Content | 46% - 48% |
Product Details:
Physical State | Granules |
Packaging Type | Hdpe Bags and sacks |
Grade Standard | Bio-Tech Grade |
Grade | Pure (NH4)2HP04 |
Appearance | Snow White Crystalline Powder |
Assay | 99% Min |
pH of 5 % | 7.5 – 8.5 |
Solubility | Clear Solution |
Insoluble Matter | 0.01% PPM |
P2O5 Content | 52 % Min |
3.4/5
Rated by 19 Users