Product Details:
Usage/Application | fertilizer and dry fire extinguisher |
Purity | 80 to 90 % |
Packaging Size | 25kg |
Usage | Laboratory, Industrial |
Physical State | Powder |
Grade Standard | Technical Grade, Bio-Tech Grade |
Packaging Type | Hdpe bags |
Brand | Vinipul |
Grade | Technical |
Appearance | White Crystalline Powder |
Assay | 97% Min |
Water Insoluble | 0.5 % Max |
pH of 5% Solution | 6 to 8 |
Moisture | 0.5% Max |
Solubility | Clear Solution |
Product Details:
Minimum Order Quantity | 100 Kg |
Brand | Vinipul |
Usage/Application | chemical industries |
Purity | 99% |
Form | Powder |
Physical State | Crystals |
Usage | Industrial, Laboratory |
Packaging Size | 50 kgs Bag |
Grade Standard | Reagent Grade, Analytical Grade |
Packaging Type | HDPE Bag with Double Liner |
Grade |
Technical |
Pure |
Mol Wt |
74.55 |
74.55 |
Appearance |
White/Off white Crystalline Powder |
Snow White |
Assay |
97% Min |
99% Min |
Potassium |
---- |
----- |
Iron (Fe) |
---- |
0.005% Max |
Water Insoluble |
1% |
0.05% Max |
Moisture at 1050 C |
0.5% |
0.5% Max |
pH of 5% Solution |
6 to 8 |
6 to 8 |
Solubility |
---- |
Clear Solution |
Arsenic |
---- |
5 PPM Max |
Lead (Pb) |
---- |
5 PPM Max |
Product Details:
Usage/Application | chemical industries |
Brand | vinipul |
Form | Powder |
Formula | KCl |
Physical State | Powder |
Application | industrial |
Grade | Pure |
Mol Wt | 74.55 |
Appearance | Snow White |
Assay | 99% Min |
Water Insoluble | 0.05% Max |
Moisture at 1050 C | 0.5% Max |
pH of 5% Solution | 6 to 8 |
Solubility | Clear Solution |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Usage/Application | fertilizer and dry fire extinguisher |
Brand | vinipul |
Purity | 80 to 90 % |
Form | Powder |
Packaging Size | 25kg |
Packaging Type | hdpe bag |
Physical State | Powder |
Usage | Industrial |
Grade Standard | Technical Grade, Bio-Tech Grade |