Grade | Pure |
Mol. Wt. | 183.5 |
Appearance | White Powder |
Assay | 99 % Min |
Zinc Content | 35 % min |
Insoluble matter | 0.1 % max |
Chlorides | 50 PPM max |
Sulphates | 50 PPM max |
Iron | 30 PPM max. |
Lead | 5 PPM ma |
Product Details:
Form | Powder |
Pack Size | Hdpe Bags |
Usage | Industrial |
Country of Origin | Made in India |
Brand | vinipul |
color | white |
Specification of Zinc Acetate
Grade | Anhydrous |
Mol. Wt. | 183.5 |
Appearance | White Powder |
Assay | 99 % Min |
Zinc Content | 35 % min |
Insoluble matter: | 0.1 % max |
Chlorides: | 50 PPM max |
Sulphates: | 50 PPM max |
Iron: | 30 PPM max. |
Lead | 5 PPM max |
Product Details:
Physical State | Powder, Crystals |
Usage | Industrial, Laboratory |
Packaging Type | Hdpe Bags with Inner liner |
Grade Standard | Reagent Grade, Technical Grade, Analytical Grade |
Apperence | White powder |
Purity | 99.0% |
Product Details:
Physical State | Powder |
Usage | Industrial, Laboratory |
Packaging Type | Hdpe Bags |
Grade Standard | Analytical Grade, Reagent Grade |
Country of Origin | Made in India |
Form | Powder |
Brand | Vinipul |
Specification of Zinc Acetate
Grade | Anhydrous |
Mol. Wt. | 183.5 |
Appearance | White Powder |
Assay | 99 % Min |
Zinc Content | 35 % min |
Insoluble matter: | 0.1 % max |
Chlorides: | 50 PPM max |
Sulphates: | 50 PPM max |
Iron: | 30 PPM max. |
Lead | 5 PPM max |
4.3/5
Reviewed by 55 Users
Most Relevant Reviews