Product Details:
Country of Origin | Made in India |
Brand | Vinipul |
Form | Powder |
Packaging Size | As per client request |
Grade | Technical |
Application | Chemical Industries |
We are the manufacturer and exporter of a wide range of Sodium Thio Sulphate and chemical products
Specifications:
Grade |
Anhydrous |
Appearance |
White Fine Powder |
Assay |
98% Min. |
pH of 5% |
6 to 8 |
Chloride |
0.5% |
Iron |
0.5% |
Lead |
5 PPM |
Arsenic |
5 PPM |
Product Details:
Physical State | Crystals |
Packaging Type | HDPE Bag |
Grade Standard | Reagent Grade, Analytical Grade |
Country of Origin | Made in India |
CAS NO | 7772-98-7 |
Brand | vinipul |
We are the manufacturer and exporter of a wide range of Sodium Thio Sulphate.
Product Details:
Country of Origin | Made in India |
Brand | Vinipul |
Usage | fertilizer and dry fire extinguisher |
Packaging Size | 25KG |
Form | Powder |
Packaging Type | HDPE Bag |
Appearance | Small Crystal |
Assay | 97% Min |
pH 5% | 6 to 8.5 |
Chloride | 0.5 % Max. |
Solubility | Clear &Colourless Solution |
Product Details:
Packaging Type | Bag |
Physical State | Powder |
Usage | Industrial, Laboratory |
Packaging Size | Customized |
Product Details:
Minimum Order Quantity | 500 Kilogram |
Packaging Type | HDPE Bag |
Packaging Size | 50Kgs |
Grade Standard | Analytical Grade, Technical Grade, Bio-Tech Grade, Reagent Grade |
Physical State | Powder, Crystals, solid |
Usage | Industrial |
Country of Origin | Made in India |
Brand | Vinipul |
We synthesize and supply quality Sodium Thiosulphate Anhydrous. The Sodium Thiosulphate Anhydrous is manufactured using high-quality ingredients, enabling us to give a high purity product to our clients. The product is colorless and crystalline in appearance. Sodium Thiosulphate Anhydrous is widely used in iodometric applications, photographic processing, gold extraction, and as a component in hand warmers. Also, our prices are reasonable, and our shipping is prompt. The product can be obtained in custom requirements.
Specifications:Grade | Pentahydrate | Anhydrous |
Mol. Wt | ||
Appearance | White pallets | White Fine Powder |
Assay | 98% Min. | 98% Min. |
pH of 5% | 6 to 8 | 6 to 8 |
Chloride | 0.05% Max. | 0.5% |
Iron | 0.05% Max. | 0.5% |
Lead | 5 PPM | 5 PPM |
Arsenic | 5 PPM | 5 PPM |
Applications of Sodium Thiosulphate Anhydrous:
Product Details:
Brand | Vinipul |
Purity | 98% |
Grade | Industrial |
Usage/Application | Industrial |
Packaging Type | HDPE Bag |
Packaging Size | Customized |
Usage | Industrial, Commercial |
Country of Origin | Made in India |