Product Details:
Minimum Order Quantity | 50 Kilogram |
Application | Industries |
Form | Powder |
Type | Industrial Grade |
Packaging Type | HDPE Bag |
Grade Standard | Industrial Grade |
Brand | Vinipul Inorganics |
Packaging Size | 50 Kg |
Product Details:
Form | Powder |
Physical State | Powder |
Type | Food Grade |
Features | Oil Resistant , Tear Resistant, Cold Resistant, Heat Resistant, Acid Resistant |
Color | HDPE Bag |
Brand | Vinipul Inorganics |
Packaging Size | 50 Kg |
Product Details:
Form | Granules |
Packaging Size | 100 Kg , 25 Kg |
Grade Standard | Industrial Grade |
Packaging Type | Bag |
Physical State | Powder |
Brand | Vinipul Inorganics |
Features:
Product Details:
Form | Anhydrous |
State of Matter | Granular |
Features | Heat Resistant , Acid Resistant, Oil Resistant, Tear Resistant, Cold Resistant |
Packaging Type | Bag, Sac |
Packaging Size | 25 Kg, 50 Kg, 100 Kg |
Grade Standard | Reagent Grade, Analytical Grade, Technical Grade, Bio-Tech Grade |
Physical State | Crystals, Powder |
Usage | Industrial, Personal, Laboratory |
Purity | 99% |
Product Details:
Physical State | Powder |
Usage | Industrial, Laboratory |
Packaging Type | HDPE Bag |
Packaging Size | 25 kg |
Grade Standard | Reagent Grade, Analytical Grade, Technical Grade |
Brand | Vinipul |
Product Details:
Packaging Size | Customized |
Physical State | Powder |
Grade Standard | Analytical Grade |
Packaging Type | Bag |
Product Details:
Usage | Industrial |
Packaging Type | HDPE bag |
Grade Standard | Technical Grade |
Brand | Vinipul |
Appearance | White Fine Powder |
Assay | 80% |
PH 5% Solution | 4 to 4.5 |
We are the manufacturer and exporter of a wide range of Zinc Lactate and chemical products
Specifications:
Appearance | White Fine Powder |
Grade | Technical |
Assay | 80% |
PH 5% Solution | 4 to 4.5 |
Product Details:
Physical State | Powder |
Usage | Industrial |
Packaging Type | Bag |
Product Details:
Form | Dry powder |
Purity | 99.99% |
Product Type | Mono ammonium Phosphate |
Brand | Vinipul |
Grade Standard | Technical Grade |
Usage | Industrial |
Product Details:
Features | Oil Resistant , Heat Resistant |
State of Matter | Granular |
Product Details:
Physical State | Powder |
Usage | Laboratory, Industrial |
Packaging Type | HDPE Bag |
Packaging Size | 25 Kg |
Grade Standard | Reagent Grade, Technical Grade, Analytical Grade |
Product Details:
Form | Powder |
Type | Laboratory Grade, Agriculture Grade, Pharmaceutical Grade, Chemical Grade |
Packaging Type | Pouch, Packet |
Packaging Size | As per Requirerment |
Brand | Vinipul |
Features of Sodium carbonate monohydrate:
Product Details:
Packaging Type | Bag |
Physical State | Powder |
Usage | Industrial, Laboratory |
Packaging Size | Customized |
Product Details:
Physical State | Crystals |
Grade | Pure |
Mol Wt | 142.11 |
Assay | 99% Min |
Appearance | White Crystalline |
pH 5% Solution | 6.0 – 7.0 |
Chloride | 0.05% |
Sulphate | 0.02% |
Lead | 0.02% |
Iron | 0.01% |
Product Details:
Form | Powder |
Purity | 99.9% |
Appearance | White powder |
Grade | Technical |
Assay | 98% Min |
So2 | 63% |
Iron |
0.002% |
Heavy Metals | 0.0002% |
Arsenic | 0.0001% |
Product Details:
Physical State | Powder |
Purity | 98%min |
Appearance | White particles |