Product Details:
Minimum Order Quantity | 500 Kilogram |
Form | Powder |
Packaging Size | 25 Kg |
Purity | 99% |
Solubility | Insoluble in water |
Color | White Crystal |
Brand | Vinipul, Other |
Grade Standard | Industrial Grade |
Packaging Type | Bag, Sac, Packet, Drum |
Physical State | Powder |
Product Details:
Grade Standard | Reagent Grade, Bio-Tech Grade, Technical Grade, Analytical Grade |
Physical State | Powder |
Usage | Industrial, Domestic, Commerical |
Purity | 99% |
Packaging Type | Bags, Sacks |
Brand | Vinipul |
Dried | Yes |
We are the manufacturer and exporter of a wide range of Tribasic Sodium Phosphate and chemical products
Specifications of Tribasic Sodium Phosphate:
Grade | Crystal – Pharma |
Appearance | White Crystal |
Assay | 99% Min |
pH of 5% | 11.5 to 12.5 |
P2O5 Content | 17.5% Min |
Solubility in water | Clear Solution |
Chloride | 0.01% |
Iron | 0.01% |
Sulphate | 0.01% |
Product Details:
Form | Powder |
Physical State | Powder |
Packaging Type | Bag , Packet, Sac |
Usage | Domestic, Commerical, Industrial |
Packaging Size | Customized |
Purity | 99% |
Brand | Vinipul |
Product Details:
Form | Powder |
Grade Standard | Industrial Grade |
Packaging Type | Bag |
Packaging Size | Customized |
Product Details:
Grade Standard | Industrial Grade, Pharmaceutical Grade |
Form | Crystals |
Packaging Type | Bag |
We are the manufacturer and exporter of a wide range of Tri Sodium Hydrogen Ortho Phosphate and chemical products
Specifications:
Grade | Crystal – Pharma |
Appearance | White Crystal |
Assay | 99% Min |
pH of 5% | 11.5 to 12.5 |
P2O5 Content | 17.5% Min |
Solubility in water | Clear Solution |
Chloride | 0.01% |
Iron | 0.01% |
Sulphate | 0.01% |
Product Details:
Grade Standard | Pharmaceutical Grade , Industrial Grade, Chemical Grade |
Packaging Type | Bag |
Packaging Size | 25 Kg |
We are the manufacturer and exporter of a wide range of Tri Sodium Hydrogen Phosphate and chemical products
Specifications:
Grade | Crystal – Pharma |
Appearance | White Crystal |
Assay | 99% Min |
pH of 5% | 11.5 to 12.5 |
P2O5 Content | 17.5% Min |
Solubility in water | Clear Solution |
Chloride | 0.01% |
Iron | 0.01% |
Sulphate | 0.01% |
We are the manufacturer and exporter of a wide range of Sodium Tri Phosphate and chemical products
Specifications:
Grade | Crystal – Pharma |
Appearance | White Crystal |
Assay | 99% Min |
pH of 5% | 11.5 to 12.5 |
P2O5 Content | 17.5% Min |
Solubility in water | Clear Solution |
Chloride | 0.01% |
Iron | 0.01% |
Sulphate | 0.01% |
We are the manufacturer and exporter of a wide range of Tri Sodium Ortho Phosphate and chemical products
Specifications:
Grade | Crystal – Pharma |
Appearance | White Crystal |
Assay | 99% Min |
pH of 5% | 11.5 to 12.5 |
P2O5 Content | 17.5% Min |
Solubility in water | Clear Solution |
Chloride | 0.01% |
Iron | 0.01% |
Sulphate | 0.01% |